We will be assessing some of the past price trends and market opinions so that we can issue a price prediction for Bitcoin, Ethereum, and Ripple in July 2020.
Bitcoin Price Prediction: Analysis
Since June 11th, BTC is trading mostly around $9,400- $9,500, showing that the pattern is going through a sideways consolidation.
Bitcoin price has managed to keep itself above the $9,000 for the past seven days. The resistance seems to be set at $9,600, making $10,000 highly unlikely. On June 15th, Bitcoin went below $9,000, testing the price of $8,900. The recovery did place BTC above $9,000, but the rally lacked the momentum needed to surpass $9,600.
Support has been set at $9,300, with $9,500 is showing bearish congestion. BTC/USD is currently trading above $9,100, at $9,189.43, with a decrease of -4.66% in the last 24 hours.
Bitcoin Market Predictions
Tradingbeasts
Tradingbeasts projects that BTC will start July at $8,360.412, with the maximum possible price of $10,446.850 and a minimum value of $7,103.858. The site calculated that Bitcoin will have a closing price of $8,357.480, with a change of -11.41%.
Longforecast
Longforecast’s Bitcoin price prediction for July 1st is $9383. The maximum estimated price is $10,183, while the minimum value is projected at $7,979. The month’s average was forecasted at $9,238. They also projected that Bitcoin will close the month at $9,408, signifying an increase for July of 0.3%.
Digitalcoinprice
Digitalcoinprice foresaw that Bitcoin will hit $22,517.59 in July, which would mean a change of 137.86%.
30rates
30rates made predictions for every day of July (except weekends), with the minimum, maximum, and closing prices for each individual day.
Date | Weekday | Min | Max | Price |
07/01 | Wednesday | $8627 | $9925 | $9276 |
07/02 | Thursday | $8554 | $9842 | $9198 |
07/03 | Friday | $8485 | $9763 | $9124 |
07/06 | Monday | $8423 | $9691 | $9057 |
07/07 | Tuesday | $8510 | $9791 | $9150 |
07/08 | Wednesday | $8597 | $9891 | $9244 |
07/09 | Thursday | $8469 | $9743 | $9106 |
07/10 | Friday | $8478 | $9754 | $9116 |
07/13 | Monday | $8659 | $9963 | $9311 |
07/14 | Tuesday | $8111 | $9333 | $8722 |
07/15 | Wednesday | $8207 | $9443 | $8825 |
07/16 | Thursday | $8202 | $9436 | $8819 |
07/17 | Friday | $8229 | $9467 | $8848 |
07/20 | Monday | $8297 | $9545 | $8921 |
07/21 | Tuesday | $8339 | $9595 | $8967 |
07/22 | Wednesday | $8192 | $9426 | $8809 |
07/23 | Thursday | $8301 | $9551 | $8926 |
07/24 | Friday | $8423 | $9691 | $9057 |
07/27 | Monday | $7860 | $9044 | $8452 |
07/28 | Tuesday | $8489 | $9767 | $9128 |
07/29 | Wednesday | $8271 | $9517 | $8894 |
Gov.Capital
Gov.Capital issues predictions for all the days in July, along with the least and best possible prices for each day.
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2020 July | |||
2020 July 01, Wednesday | 9326.723 | 7927.71455 | 10725.73145 |
2020 July 02, Thursday | 9206.452 | 7825.4842 | 10587.4198 |
2020 July 03, Friday | 9629.380 | 8184.973 | 11073.787 |
2020 July 04, Saturday | 9855.339 | 8377.03815 | 11333.63985 |
2020 July 05, Sunday | 9616.715 | 8174.20775 | 11059.22225 |
2020 July 06, Monday | 9717.816 | 8260.1436 | 11175.4884 |
2020 July 07, Tuesday | 9701.747 | 8246.48495 | 11157.00905 |
2020 July 08, Wednesday | 9911.566 | 8424.8311 | 11398.3009 |
2020 July 09, Thursday | 10142.96 | 8621.516 | 11664.404 |
2020 July 10, Friday | 10084.93 | 8572.1905 | 11597.6695 |
2020 July 11, Saturday | 9705.675 | 8249.82375 | 11161.52625 |
2020 July 12, Sunday | 9605.066 | 8164.3061 | 11045.8259 |
2020 July 13, Monday | 9596.837 | 8157.31145 | 11036.36255 |
2020 July 14, Tuesday | 9412.260 | 8000.421 | 10824.099 |
2020 July 15, Wednesday | 9230.690 | 7846.0865 | 10615.2935 |
2020 July 16, Thursday | 9224.732 | 7841.0222 | 10608.4418 |
2020 July 17, Friday | 9107.931 | 7741.74135 | 10474.12065 |
2020 July 18, Saturday | 9566.309 | 8131.36265 | 11001.25535 |
2020 July 19, Sunday | 9674.116 | 8222.9986 | 11125.2334 |
2020 July 20, Monday | 9818.825 | 8346.00125 | 11291.64875 |
2020 July 21, Tuesday | 9888.176 | 8404.9496 | 11371.4024 |
2020 July 22, Wednesday | 9901.681 | 8416.42885 | 11386.93315 |
2020 July 23, Thursday | 9840.095 | 8364.08075 | 11316.10925 |
2020 July 24, Friday | 9838.633 | 8362.83805 | 11314.42795 |
2020 July 25, Saturday | 10015.68 | 8513.328 | 11518.032 |
2020 July 26, Sunday | 9836.888 | 8361.3548 | 11312.4212 |
2020 July 27, Monday | 9804.931 | 8334.19135 | 11275.67065 |
2020 July 28, Tuesday | 9861.653 | 8382.40505 | 11340.90095 |
2020 July 29, Wednesday | 9888.940 | 8405.599 | 11372.281 |
2020 July 30, Thursday | 9842.132 | 8365.8122 | 11318.4518 |
2020 July 31, Friday | 9902.139 | 8416.81815 | 11387.45985 |
Ethereum Price Prediction: Analysis
On June 15th, ETH plunged to $221,24, with a minor rebound to $229. The past week has seen ETH consolidating between $229 and just above $230, testing the $235 resistance level. Today, June 25th, ETH is trading at $232.91, with an increase of 3%. The next resistance is set at $240, with high chances to have a bull run in the mid-term.
Ethereum Market Predictions
Tradingbeasts
The site projected that the starting price of Ethereum for July will be set at $196.014. The website expects ETH to have a maximum price of $243.202 and a minimum of $165.378. The closing price for the month was calculated at $194.562, with a change of -14.99%.
Longforecast
Longforecast’s Ethereum price prediction for the start of July is $225. The expected max price is $266, while the min is $195. The month’s average price was estimated at around $227. The closing price for Ethereum is expected to be around $221, with a change of -1.8%.
Digitalcoinprice
Digitalcoinprice forecasted that Ethereum will be changing hands at $423.79, change for July 78.25%.
30rates
30rates made a price prediction for every day of July (except weekends), with the minimum, maximum, and closing prices for each individual day.
Date | Weekday | Min | Max | Price |
07/01 | Wednesday | $223 | $257 | $240 |
07/02 | Thursday | $220 | $254 | $237 |
07/03 | Friday | $218 | $250 | $234 |
07/06 | Monday | $216 | $248 | $232 |
07/07 | Tuesday | $219 | $253 | $236 |
07/08 | Wednesday | $219 | $251 | $235 |
07/09 | Thursday | $212 | $244 | $228 |
07/10 | Friday | $213 | $245 | $229 |
07/13 | Monday | $219 | $253 | $236 |
07/14 | Tuesday | $204 | $234 | $219 |
07/15 | Wednesday | $207 | $239 | $223 |
07/16 | Thursday | $206 | $236 | $221 |
07/17 | Friday | $207 | $239 | $223 |
07/20 | Monday | $209 | $241 | $225 |
07/21 | Tuesday | $211 | $243 | $227 |
07/22 | Wednesday | $208 | $240 | $224 |
07/23 | Thursday | $207 | $239 | $223 |
07/24 | Friday | $213 | $245 | $229 |
07/27 | Monday | $205 | $235 | $220 |
07/28 | Tuesday | $219 | $253 | $236 |
07/29 | Wednesday | $209 | $241 | $225 |
Gov.Capital
Gov.Capital issues predictions for all the days in July, along with the least and best possible prices for each day.
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2020 July | |||
2020 July 01, Wednesday | 196.187 | 166.75895 | 225.61505 |
2020 July 02, Thursday | 194.609 | 165.41765 | 223.80035 |
2020 July 03, Friday | 206.232 | 175.2972 | 237.1668 |
2020 July 04, Saturday | 209.076 | 177.7146 | 240.4374 |
2020 July 05, Sunday | 202.261 | 171.92185 | 232.60015 |
2020 July 06, Monday | 203.753 | 173.19005 | 234.31595 |
2020 July 07, Tuesday | 202.696 | 172.2916 | 233.1004 |
2020 July 08, Wednesday | 208.989 | 177.64065 | 240.33735 |
2020 July 09, Thursday | 207.968 | 176.7728 | 239.1632 |
2020 July 10, Friday | 187.132 | 159.0622 | 215.2018 |
2020 July 11, Saturday | 167.083 | 142.02055 | 192.14545 |
2020 July 12, Sunday | 165.910 | 141.0235 | 190.7965 |
2020 July 13, Monday | 168.501 | 143.22585 | 193.77615 |
2020 July 14, Tuesday | 159.063 | 135.20355 | 182.92245 |
2020 July 15, Wednesday | 150.104 | 127.5884 | 172.6196 |
2020 July 16, Thursday | 144.613 | 122.92105 | 166.30495 |
2020 July 17, Friday | 148.201 | 125.97085 | 170.43115 |
2020 July 18, Saturday | 170.666 | 145.0661 | 196.2659 |
2020 July 19, Sunday | 171.481 | 145.75885 | 197.20315 |
2020 July 20, Monday | 166.312 | 141.3652 | 191.2588 |
2020 July 21, Tuesday | 170.581 | 144.99385 | 196.16815 |
2020 July 22, Wednesday | 170.315 | 144.76775 | 195.86225 |
2020 July 23, Thursday | 167.420 | 142.307 | 192.533 |
2020 July 24, Friday | 166.097 | 141.18245 | 191.01155 |
2020 July 25, Saturday | 171.343 | 145.64155 | 197.04445 |
2020 July 26, Sunday | 165.158 | 140.3843 | 189.9317 |
2020 July 27, Monday | 161.258 | 137.0693 | 185.4467 |
2020 July 28, Tuesday | 160.648 | 136.5508 | 184.7452 |
2020 July 29, Wednesday | 156.919 | 133.38115 | 180.45685 |
2020 July 30, Thursday | 157.842 | 134.1657 | 181.5183 |
2020 July 31, Friday | 150.458 | 127.8893 | 173.0267 |
Ripple Price Prediction: Analysis
This past weekend, ripple price continued its decline below the $0.1920 level against the US Dollar. The XRP/USD pair went below the $0.1900 support level and tested the $0.1840 support zone with a low set at the $0.1850 level. The price is currently consolidating gains above $0.1850.
Currently, the price of XRP is $0.182224, with a decline of -3.74% in the last 24 hours.
The initial resistance is around the $0.1882 level with a crucial bearish trend line forming with resistance near $0.1900. The next resistance is around the $0.1920 level.
If the bulls get past the $0.1920 resistance, the price could reach the $0.1950 resistance, with the bulls aiming for the $0.2000 level.
Ripple Market Predictions
Longforecast
Longforecast foretold that XRP would begin the month at 0.19 Dollars. They also anticipated that the maximum price would be around $0.20 and the minimum at $0.16. The expected month average was calculated at $0.19. The site estimates that XRP will close the month at a price of $0.19, change for July -0.0%.
Tradingbeasts
The XRP price is expected to reach $0.2386730 by the start of July 2020. The expected max price was calculated at around $0.2964614, while the minimum was set at $0.2015937. The XRP price prediction for the end of July is $0.2371691, which marks an increase of 25.72%.
Digitalcoinprice
Digitalcoinprice’s XRP price prediction is $0.39382563 for July, which means an increase of 110.83%.
30rates
30rates made predictions for every day of July (except weekends), with the minimum, maximum, and closing prices for each individual day.
07/01 | Wednesday | $0.171 | $0.197 | $0.184 |
07/02 | Thursday | $0.170 | $0.196 | $0.183 |
07/03 | Friday | $0.175 | $0.201 | $0.188 |
07/06 | Monday | $0.162 | $0.186 | $0.174 |
07/07 | Tuesday | $0.163 | $0.187 | $0.175 |
07/08 | Wednesday | $0.161 | $0.185 | $0.173 |
07/09 | Thursday | $0.162 | $0.186 | $0.174 |
07/10 | Friday | $0.162 | $0.186 | $0.174 |
07/13 | Monday | $0.163 | $0.187 | $0.175 |
07/14 | Tuesday | $0.162 | $0.186 | $0.174 |
07/15 | Wednesday | $0.162 | $0.186 | $0.174 |
07/16 | Thursday | $0.163 | $0.187 | $0.175 |
07/17 | Friday | $0.156 | $0.180 | $0.168 |
07/20 | Monday | $0.163 | $0.187 | $0.175 |
07/21 | Tuesday | $0.159 | $0.183 | $0.171 |
07/22 | Wednesday | $0.166 | $0.192 | $0.179 |
07/23 | Thursday | $0.164 | $0.188 | $0.176 |
07/24 | Friday | $0.166 | $0.190 | $0.178 |
Gov.Capital
Gov.Capital issues predictions for all the days in July, along with the least and best possible prices for each day.
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2020 July | |||
2020 July 01, Wednesday | 0.140 | 0.119 | 0.161 |
2020 July 02, Thursday | 0.143 | 0.12155 | 0.16445 |
2020 July 03, Friday | 0.157 | 0.13345 | 0.18055 |
2020 July 04, Saturday | 0.162 | 0.1377 | 0.1863 |
2020 July 05, Sunday | 0.150 | 0.1275 | 0.1725 |
2020 July 06, Monday | 0.148 | 0.1258 | 0.1702 |
2020 July 07, Tuesday | 0.146 | 0.1241 | 0.1679 |
2020 July 08, Wednesday | 0.146 | 0.1241 | 0.1679 |
2020 July 09, Thursday | 0.148 | 0.1258 | 0.1702 |
2020 July 10, Friday | 0.129 | 0.10965 | 0.14835 |
2020 July 11, Saturday | 0.1046 | 0.08891 | 0.12029 |
2020 July 12, Sunday | 0.10099 | 0.0858415 | 0.1161385 |
2020 July 13, Monday | 0.1037 | 0.088145 | 0.119255 |
2020 July 14, Tuesday | 0.0949 | 0.080665 | 0.109135 |
2020 July 15, Wednesday | 0.09067 | 0.0770695 | 0.1042705 |
2020 July 16, Thursday | 0.0892 | 0.07582 | 0.10258 |
2020 July 17, Friday | 0.0968 | 0.08228 | 0.11132 |
2020 July 18, Saturday | 0.120 | 0.102 | 0.138 |
2020 July 19, Sunday | 0.1093 | 0.092905 | 0.125695 |
2020 July 20, Monday | 0.1042 | 0.08857 | 0.11983 |
2020 July 21, Tuesday | 0.1064 | 0.09044 | 0.12236 |
2020 July 22, Wednesday | 0.1058 | 0.08993 | 0.12167 |
2020 July 23, Thursday | 0.1058 | 0.08993 | 0.12167 |
2020 July 24, Friday | 0.1031 | 0.087635 | 0.118565 |
2020 July 25, Saturday | 0.1091 | 0.092735 | 0.125465 |
2020 July 26, Sunday | 0.1035 | 0.087975 | 0.119025 |
2020 July 27, Monday | 0.0999 | 0.084915 | 0.114885 |
2020 July 28, Tuesday | 0.0967 | 0.082195 | 0.111205 |
2020 July 29, Wednesday | 0.0932 | 0.07922 | 0.10718 |
2020 July 30, Thursday | 0.0967 | 0.082195 | 0.111205 |
2020 July 31, Friday | 0.0933 | 0.079305 | 0.107295 |
Conclusion
These have been our July price predictions for Bitcoin, Ethereum, and Ripple. We hope that the information we have provided will be of help in your future trading operations.
Featured image: medium.com